The Elephant Gypsum Pvt. Ltd. comes into existence in 2008, one of the Largest Manufacturers, Traders and Suppliers from many years in India. It has created itself as one of the fastest growing company in the market in terms of quality of product and customer satisfaction about product.
Our superior quality products include Gypsum Powder, Wall Putty, and Bonding Agent, metal and accessories (Constructions Steel) and more construction products especially in India.
Elephant Gypsum Pvt. Ltd. has been promoted by technocrats and managed by qualified & innovative professionals committed to highest standards of corporate governance. The company manufactures world class user friendly products using latest technology. Its product range is innovative and environmental friendly based upon the time saving concepts.
Innovation
We are connected with what customers needs are and how it will change on time to time about product? Our product has been changes as per time and situation passed away with innovative and latest technology.
Mission
Expanded into different markets and constantly searching for ways to increase performance and productivity.
Product Range
- Wall Putty
- White Wall Putty
- Gypsum Powder
- Wall Putty
- Bonding Agent, etc.
Fact Sheet
Business Type | Manufacturer, Trader and Supplier |
Year of Establishment | 2008 |
No. of Staff | 25 |
No of Production Lines | 02 |
Production Type | Automatic |
Monthly Production Capacity | As per clients order |
Primary Competitive Advantages |
|
Sales Volume | 8 Crore INR |
Quality Checking | In-house |
Banker | IDBI Bank Ltd. |
Clientele
EGP Bonding | |
List of Builder where our Elephant Gypsum Pvt. Ltd is in use | |
Sr. No. | Bombay Area |
1 | Adhiraj Construction (Kharghar) |
2 | Ajay Deep Town Developers Pvt. Ltd. Thane (W) |
3 | Kalpataru hills Tikujiniwadi Thane (W) |
4 | M/s. Lokhandwala Nestings Pvt. Ltd. (Kandivali) |
5 | Tata Housing Ltd. (Vashind) |
6 | Tata Housing Ltd. (Boisar) |
7 | Tata Housing Ltd. ( Mulund) |
8 | Tata Housing Ltd. ( Amantra Kalyan) |
9 | Tata Institute of Sciences Chembur |
10 | Marathon Group (Panvel, Mumbai, Dombivali) |
11 | Shanghvi Group in Mira Road |
12 | CCI Project Pvt. Ltd. Rivali Park Borivali |
13 | Kanika Construction Pvt. Ltd. Level Project |
14 | Mohan Alteza Project Kalyan |
15 | Mohan Group Highland Project Badlapur |
16 | Mohan Subrbia Project Badlapur |
|
|
Sr. No. | Pune Area |
1 | Nanded City Development Construction Co. Ltd. Pune |
2 | Pranjape Scheme in Pune |
3 | Matrix Developer Bhugaon in Pune |
4 | Flagship Infrastructure Pvt. Ltd. Hindjewadi, Pune |
5 | Avinash Bhosale Group in Pune |
6 | City Corporation in Amanora Park Town Pune |
7 | Kumar properties in Hinjewadi Pune |
8 | Kunal Group Pune |
9 | Parmar Group in Pune |
10 | Ishwar Parmar Group |
11 | Kolte Patil Group in Wagholi |
12 | Kolte Patil Group in Undri Pune |
13 | Kolte Patil Group in Hinjewadi Pune |
14 | Matrix Developers in Pune (Paranjape Schemes) |
15 | Tata Group in Vasind |
16 | Man Infra in Mulund ( Tata Group) |
17 | Unity Infra Pune |
18 | Akshar Group Pune |
19 | Peninsula Group Ashoka Meddows |
|
|
Sr. No. | Hyderabad |
1 | Universal Realtors Pvt. Ltd. |
2 | Lanco Infratech Ltd. |
|
|
List of Builder where our Elephant Gypsum Pvt. Ltd is in use | |
Sr. No. | Bombay Area |
1 | Shankheshwar Group Project at Kalyan (W) |
2 | Vikas Builder (Nancy Group) Basant Vally Project at Kalyan (W) |
3 | Kalpataru Garden Project at Kandivali (E) |
4 | kalpataru Riverside Project at Panvel |
5 | Lodha Group in Aqua site at Dahisar (E) |
6 | Lodha Group in Luxaria Site at Majiwad Thane (W) |
7 | Lodha Group in Simtool Site at Subhash Ngr, Thane (W) |
8 | Lodha Group in Billssimo Site at Mahalaxmi |
9 | Lodha Group in Lodha Emperia at Bhandup (W) |
10 | Wadhawa Group in Nerul Navi Mumbaji |
11 | Mohan Vally at Badlapur (W) |
12 | Neptune Group at Mulund (W) |
13 | Kalpataru Shrushti Miraroad |
14 | Tata Institute of Sciences Chembur |
15 | Rustomjee Evershine Joint Venture (Virar) |
16 | Lodha Group in Cassa Bela at Dombivali (E) |
17 | Lodha Group in Cassa Univis at Bhyndar Pada |
18 | Adhiraj Construction (Kharghar) |
19 | Kalpataru Hills Tikujiniwadi Thane (W) |
20 | M/s. Lokhandwala Nestings Pvt. Ltd. (Kandivali) |
21 | Tata Housing Ltd. ( Vashind) |
22 | Tata Housing Ltd. ( Boisar) |
23 | Tata Housing Ltd. ( Mulund) |
24 | Tata Housing Ltd. ( Amantra Kalyan) |
25 | Kanika Levels at Malad Area |
26 | Kanika Rainforest Marol |
27 | CCI Project Pvt. Ltd. (Borivali) |
28 | Shapoorji & Palanji (Kandivali) |
29 | Marathon Group (Panvel, Mumbai, Dombivali) |
|
|
List of Builder where our Elephant Gypsum Pvt. Ltd is in use | |
Sr. No. | Pune Area |
1 | Nanded City Development Construction Co. Ltd. Pune |
2 | Kalpataru Construction, Kalpataru Estate Project in Kasarwadi Pune |
3 | Ashoka Properties Pvt. Ltd., Kalpataru Sarenity Project in Manjari Pune |
4 | Niyaty Group in Pune |
5 | Flagship Infrastructure Pvt. Ltd. Hindjewadi, Pune |
6 | Avinash Bhosale Group in Pune |
7 | City Corporation in Amanora Park Town Pune |
8 | Kumar properties in Hinjewadi Pune |
9 | Kunal Group Pune |
10 | Kohinoor Group in Pimpri |
11 | Ishwar Parmar Group |
12 | Kolte Patil Group in Wagholi |
13 | Matrix Developer in Pune (Paranjape Schemes) |
14 | Unity Infra Pune |
15 | Akshar Group at Pune Area |
16 | Lodha Group at Pune Area |
17 | Ashoka Medows (Panasulla Group) |
|
|
Sr. No. | Hyderabad |
1 | Lodha Plaza Project at Sanatnagar |
2 | Lodha Bellezza Kukatpally Hydrabad |
3 | Universal Realtors Pvt. Ltd. |
|
|
Sr. No. | Goa |
1 | Seacoast Properties and Real Estate Pvt. Ltd. |
2 | Mohan Builders Goa |
3 | Paramount Buildwell Construction Pvt. Ltd. |
|
|
Sr. No. | Nashik |
1 | Paranjape Scheme Construction at Nashik |
2 | Pannasulla Developers |